Table of Altitude vs Pressure

Altitude

Pressure

Pressure

meters

mb

atm

0 1013.25 100.000%
500 954.61 94.213%
1000 898.76 88.701%
1500 845.59 83.453%
2000 795.01 78.461%
2500 746.91 73.714%
3000 701.21 69.204%
3500 657.80 64.920%
4000 616.60 60.854%
4500 577.52 56.997%
5000 540.48 53.341%
5500 505.39 49.878%
6000 427.17 42.158%
6500 440.75 43.499%
7000 382.99 37.798%
7500 382.99 37.798%
8000 356.51 35.185%
8500 331.54 32.720%
9000 308.00 30.397%
9500 285.84 28.210%
10000 264.99 26.152%
12000 193.99 19.145%
14000 141.70 13.985%
16000 103.52 10.217%
18000 75.652 7.466%
20000 55.293 5.457%
25000 25.492 2.516%
30000 11.970 1.181%
35000 5.7459 0.567%
40000 2.8714 0.283%
50000 0.79779 0.079%
60000 0.21958 0.022%
70000 0.052209 0.005%
80000 0.0010524 0.000%

This data came from Handbook of Chemistry and Physics, 64th Edition 1983-1984, by the CRC Press, Inc. Boca Raton, Florida. Editor in Chief; Robert C. West, Ph.D.